Week 2, what a night! We had a typical “use an obstacle course as a metaphor for a relationship” date, one of the most fun dates with possibly the best musical guest in Bachelor history, and a very entertaining half-heartedly athletic dodgeball date. Thankfully, the cast limited their usage of “let’s do the damn thing”, but there was no shortage of petty, uninteresting week two drama!
Judgement calls (if you don’t agree, award points for your league accordingly):
- We’re not counting Rachael and Bryan as “meeting Becca’s family/friends” because that was likely one of their first meetings
- The tears from Alex and Lincoln are both questionable, but this was a fairly low scoring episode so we’re awarding points to both
- Jordan makes a comment about his brass ***** while wearing only his underwear. Pretty safe to assume that’s related to his genitals? We’re counting it!
Honorable Mention – Favorite moments of the night that didn’t necessarily earn points
- Wills letting Becca try on his flower jacket
- Leo pausing the dodgeball game to fix his man bun
- Lil John for being the most fun Bachelor musical guest to date. Favorite quote of the date “break those hearts like Arie broke yours!”
- Blake for finding out he was getting broken up with via his girlfriend’s group texts. Guard your phones, ladies!
- Jordan for wearing a blanket to the rose ceremony
Download an updated spreadsheet with this week’s points here:
My Bachelor Fantasy Scoring Template- Becca Episode #2
40 | |
Attending group date | 10 |
Winning or being part of winning team on group date | 10 |
Crying (must see tears fall from eyes or obvious crying) | 20 |
Blake | 85 |
Mentioning the Arie/Becca breakup or hating on Arie | 10 |
Attending One on One | 25 |
Receiving a rose | 25 |
Attending a concert | 10 |
Kissing the bachelor(ette) (on the lips) | 15 |
Chris | 40 |
Attending group date | 10 |
Receiving a rose | 25 |
Talking shit about another contestant to the camera | 5 |
Christon | 45 |
Attending group date | 10 |
Receiving a rose | 25 |
Winning or being part of winning team on group date | 10 |
Clay | 50 |
Attending group date | 10 |
Receiving a rose | 25 |
Kissing the bachelor(ette) (on the lips) | 15 |
Colton | 40 |
Attending group date | 10 |
Receiving a rose | 25 |
Being called last during rose ceremony | 5 |
Connor | 55 |
Attending group date | 10 |
Receiving a rose | 25 |
Talking shit about another contestant to the camera | 5 |
Talking shit about another contestant to Bachelor(ette) | 15 |
David | 55 |
Attending group date | 10 |
Receiving a rose | 25 |
Saying “not here for the right reasons” | 10 |
Reading a date card | 5 |
Talking shit about another contestant to the camera | 5 |
Garrett | 45 |
Attending group date | 10 |
Receiving a rose | 25 |
Winning or being part of winning team on group date | 10 |
Jordan | 50 |
Making joke related to genitals/bodily functions | 10 |
Attending group date | 10 |
Receiving a rose | 25 |
Talking shit about another contestant to the camera | 5 |
Jason | 25 |
Receiving a rose | 25 |
Jean Blanc | 80 |
Attending group date | 10 |
Receiving a rose | 25 |
Receiving group date rose (in addition to regular rose points) | 25 |
Reading a date card | 5 |
Kissing the bachelor(ette) (on the lips) | 15 |
John | 50 |
Attending group date | 10 |
Receiving a rose | 25 |
Kissing the bachelor(ette) (on the lips) | 15 |
Leo | 35 |
Attending group date | 10 |
Receiving a rose | 25 |
Lincoln | 105 |
Attending group date | 10 |
Receiving a rose | 25 |
Winning or being part of winning team on group date | 10 |
Hugging bachelor(ette) with a running start | 10 |
Kissing the bachelor(ette) (on the lips) | 15 |
Crying (must see tears fall from eyes or obvious crying) | 20 |
Talking shit about another contestant to Bachelor(ette) | 15 |
Mike | 25 |
Receiving a rose | 25 |
Nick | 35 |
Attending group date | 10 |
Receiving a rose | 25 |
10 | |
Attending group date | 10 |
Ryan | 45 |
Attending group date | 10 |
Receiving a rose | 25 |
Winning or being part of winning team on group date | 10 |
15 | |
Attending group date | 10 |
Reading a date card | 5 |
Wills | 85 |
Attending group date | 10 |
Receiving a rose | 25 |
Receiving group date rose (in addition to regular rose points) | 25 |
Winning or being part of winning team on group date | 10 |
Kissing the bachelor(ette) (on the lips) | 15 |
Contestant | Points Episode #2 |
Alex | 40 |
Blake | 85 |
Chris | 40 |
Christon | 45 |
Clay | 50 |
Colton | 40 |
Connor | 55 |
David | 55 |
Garrett | 45 |
Jordan | 50 |
Jason | 25 |
Jean Blanc | 80 |
John | 50 |
Leo | 35 |
Lincoln | 105 |
Mike | 25 |
Nick | 35 |
Rickey | 10 |
Ryan | 45 |
Trent | 15 |
Wills | 85 |